501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
SEE ALL PHOTOS
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
501 NE 31st St # 2801
Sold

501 NE 31st St # 2801

501 NE 31st St # 2801, Miami, FL 33137

$770,000
Beautiful corner unit with wraparound balcony and ocean view. This 3 bed and 2 bath has tile floor throughout, open kitchen with Bosch appliances, roller shades, blackouts and master with walk-in closets. Paraiso Bayviews offers a 360 degrees rooftop pool (46th floor), on the 5th floor there is another pool, amazing fitness center, kids' room, game room, lounge, cinema, etc. Best location, close to design District, Midtown, Wynwood, Brickell and Miami Beach. Not to mention that Paraiso Complex has the fabulous restaurant Amara by chef Michael Schwartz. You can't miss it.

3
beds

2
baths

1,110 Sq.Ft. LIVING AREA

Johan Nunez

Johan Nunez

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Range, Self Cleaning Oven, Washer
  • other interior Features Lobby, Elevator, Split Bedroom

Area & Lot

  • Status Sold
  • Living Area1,110 Sq.Ft.
  • MLS® IDA11163719
  • TypeCondo
  • YEAR BUILT2018
  • Architecture StylesHigh Rise
  • Water FrontageIntracoastal Front
  • View DescriptionBay, Intracoastal View

Exterior

  • STORIES46
  • Garage Space1.0
  • parking1 Space, Assigned, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesCabana, Exercise Room, Heated Pool, Pool, Spa/Hot Tub
  • security FeaturesDoorman, Fire Alarm, Secured Garage/Parking, Lobby Secured, TV Camera
  • other exterior FeaturesEast Of Us 1, Tennis Court(s)

Financial

  • Sales Price$770,000
  • Real Estate Tax $8,611/yr
  • HOA $896/mo

Work With Johan

He is the founder of Inmobiliata LLC, a Miami-based brokerage since 2011. He has been in the real estate arena since 2003 when he started his career at Fortune International. He worked as an in-house sales rep. for 1800 Club and Artech Residences in Aventura back in 2008 when making sales was more of a challenge.

Follow Me on Instagram